On Wednesday, December 11, 2019, Caterpillar Inc. (NYSE: CAT) announced its board of directors voted to maintain the quarterly cash dividend of one dollar and three cents ($1.03) per share of common stock, payable February 20, 2020, to shareholders of record at the close of business on January 21, 2020.
Since 2009, the company's quarterly cash dividend has more than doubled. Caterpillar has paid a cash dividend every year since the company was formed and has paid a quarterly dividend since 1933.
Declared Date | Record Date | Payment Date | Amount Per Share ($) |
---|---|---|---|
12/11/2019 | 01/21/2020 | 02/20/2020 | $1.03 |
10/10/2019 | 10/21/2019 | 11/20/2019 | $1.03 |
5/02/2019 | 7/22/2019 | 8/20/2019 | $1.03 |
4/10/2019 | 4/22/2019 | 5/20/2019 | $0.86 |
12/12/2018 | 1/22/2019 | 2/20/2019 | $0.86 |
10/10/2018 | 10/22/2018 | 11/20/2018 | $0.86 |
6/13/2018 | 7/20/2018 | 8/20/2018 | $0.86 |
4/11/2018 | 4/23/2018 | 5/19/2018 | $0.78 |
12/13/2017 | 1/22/2018 | 2/20/2018 | $0.78 |
10/11/2017 | 10/23/2017 | 11/20/2017 | $0.78 |
6/14/2017 | 7/20/2017 | 8/19/2017 | $0.78 |
4/12/2017 | 4/24/2017 | 5/20/2017 | $0.77 |
12/14/2016 | 1/20/2017 | ?2/18/2017 | $0.77 |
10/12/2016 | 10/24/2016 | ?11/19/2016 | $0.77 |
6/8/2016 | 7/20/2016 | ?8/20/2016 | $0.77 |
4/13/2016 | 4/25/2016 | ?5/20/2016 | $0.77 |
12/9/2015 | 1/20/2016 | ?2/20/2016 | $0.77 |
10/14/2015 | 10/26/2015 | 11/20/2015 | $0.77 |
6/10/2015 | 7/20/2015 | 8/20/2015 | $0.77 |
4/08/2015 | 4/20/2015 | 5/20/2015 | $0.70 |
12/10/2014 | 1/20/2015 | 2/20/2015 | $0.70 |
10/08/2014 | 10/20/2014 | 11/20/2014 | $0.70 |
6/11/2014 | 7/21/2014 | 8/20/2014 | $0.70 |
4/09/2014 | 4/21/2014 | 5/20/2014 | $0.60 |
12/11/2013 | 1/21/2014 | 2/20/2014 | $0.60 |
10/09/2013 | 10/21/2013 | 11/20/2013 | $0.60 |
06/12/2013 | 07/22/2013 | 08/20/2013 | $0.60 |
04/10/2013 | 04/22/2013 | 05/20/2013 | $0.52 |
12/12/2012 | 12/24/2012 | 12/31/2012 | $0.52 |
10/08/2012 | 10/22/2012 | 11/20/2012 | $0.52 |
06/13/2012 | 07/20/2012 | 08/20/2012 | $0.52 |
04/11/2012 | 04/23/2012 | 05/19/2012 | $0.46 |
12/14/2011 | 01/20/2012 | 02/18/2012 | $0.46 |
10/12/2011 | 10/24/2011 | 11/19/2011 | $0.46 |
06/08/2011 | 07/20/2011 | 08/20/2011 | $0.46 |
04/13/2011 | 04/25/2011 | 05/20/2011 | $0.44 |
12/08/2010 | 01/20/2011 | 02/19/2011 | $0.44 |
10/13/2010 | 10/25/2010 | 11/20/2010 | $0.44 |
06/09/2010 | 07/20/2010 | 08/20/2010 | $0.44 |
04/14/2010 | 04/26/2010 | 05/20/2010 | $0.42 |
12/09/2009 | 01/20/2010 | 02/20/2010 | $0.42 |
10/14/2009 | 10/26/2009 | 11/20/2009 | $0.42 |
06/10/2009 | 07/20/2009 | 08/20/2009 | $0.42 |
04/08/2009 | 04/20/2009 | 05/20/2009 | $0.42 |
12/10/2008 | 01/20/2009 | 02/20/2009 | $0.42 |
10/08/2008 | 10/20/2008 | 11/20/2008 | $0.42 |
06/11/2008 | 07/21/2008 | 08/20/2008 | $0.42 |
04/09/2008 | 04/21/2008 | 05/20/2008 | $0.36 |
***Dividends are adjusted for the 2005 2-for-1 stock split and the 1997 2-for-1 stock split.
A complete stock split history for Caterpillar is available here.
A complete dividend history archive is available here.
View information regarding Illinois income tax subtraction modification for dividends.